Required
Following the below format. File must be saved as Text: Tab delimited
Delimiters
Fields must be separated by tab and file uploaded in .txt format
Data
The first row of data must contain the column names.
Field Name | Field Description | Required/Optional |
Part | ||
---|---|---|
Description | ||
Cus Qty | ||
Price | ||
Origin | ||
Adj Amount | ||
Whs Qty | ||
Whs UQ | ||
Entry | ||
WRL | ||
Spirit | ||
Tariff | ||
Stat | ||
Inv Qty | ||
CUS UQ | ||
INV UQ | ||
Inv No | ||
Order No | ||
Pref Origin | ||
Pref | ||
Rule Type | ||
Tariff Rate No | ||
VIN | ||
Est.Code | ||
Instrument | ||
Instrument Type | ||
Treatment | ||
Security ID |
Note: Additional fields from Est. Code are added after version 4.06.40
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article