The file must be a CSV (comma separated values) or Text (tab delimited). You can use the Save As option in your spreadsheet application to export as one of these formats.
The order of the columns does not matter but the file must have a header as the first row and the following column names in the header are recognised. ProductCode and Description columns (with data) are required always; all other columns/data are optional.
Columns with unrecognized names in the header are ignored.
Column names below ending with a % indicate that only the first part of the name must match. For example Tariff% will match TariffCode
WgtUnit, VolUnit, OtherUnit, HSCode, PackType, ManufCtry, SuppCtry and Currency codes must be valid codes if specified.
Header | Char | Mandatory/Optional |
---|---|---|
HAWB | Alphanumerical Code | |
Customer Code | ||
Customer Ref | ||
Consignee Name | Name of the consignee | |
Consignee Address | Address of the consignee | |
Consignee City | City of the consignee | |
Consignee State | State of the consignee | |
Consignee Postcode | Postcode of the consignee | |
Consignee Country Code | Two letter country code of the consignee | |
Goods Description | General description of goods | |
Marks and Numbers | ||
Packages | How many packages there are | |
Package Type | Two letter code for type of package | |
M3 | ||
KG | ||
Shipper Name | Name of the shipper | |
Shipper Address | Address of the shipper | |
Shipper City | City of the shipper | |
Shipper State | State of the shipper | |
Shipper Postcode | Postcode of the shipper | |
Shipper Country Code | Two letter country code of the shipper | |
Origin Port | Where the goods depart from | |
Destination Port | Where the goods arrive | |
Total Value | Total Cost of the order | |
Currency | Currency the Order was paid in | |
Release Type (Express Original) | ||
SAC (Y/N) | ||
Container Number | The container number of the container the order is in | |
Seal Number | The seal number of the order | |
Load (FCL LCL FAK) | ||
Container Type (ISO Code) | The ISO Code associated with the type of container the order is in. | |
Tare Weight | ||
Gross Weight | Gross weight of the order | |
M3 In Container | ||
Packages total in Container | Total number of packages in container (Not exclusively packages related to order) | |
Package Type | Two letter code | |
Job Packages | ||
Job KG | ||
Job M3 | ||
Ocean Bill | ||
Vessel | The vessel the order is being transported on | |
Voyage | What voyage the order in being transported on | |
Lloyds Number | ||
Load Port | The port where the order is loaded | |
Discharge Port | The port where the order is unloaded | |
Carrier | ||
ETD | Estimated time of departure | |
ATA? | ||
ETA | Estimated time of arrival | |
ATA | Actual time of arrival | |
Not Used | ||
Not Used | ||
Origin Country | Where the order is being shipped from | |
Payment Type | How the payment is being made | |
Responsible Party (ABN) | The one who is in charge of making the payment |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article