Required
The standard CSV format allows Port Pairs and Buy Rates to be uploaded in FreightLegend from comma separated data.
To upload from an Excel spreadsheet with the correct delimiters you would save the file as CSV
A copy of the format can be downloaded from Port Pairs > File Import Screen
Limitations
Some fields use a client ID rather than the text name of the fields, These are outlined in the format below. In order to obtain the applicable client ID please use the Download CSV within the bulk upload function
Delimiters
Fields must be separated by a comma (CSV)
Data
The first row of data must contain the column names.
Field Name | Field Description | Required/Optional |
Account ID/Importer | Alphanumeric ID | Required |
---|---|---|
Supplier | Supplier of Order | Required |
Part Number | Number assigned to part being transported | Required |
Look Up | Code to find in other table | Required |
Part Description | General description of part | Optional |
Tariff | The tariff code for a given part | Optional |
STAT | Two digit Code | Optional |
Inst | Optional | |
Type | Optional | |
TRT | Optional | |
Origin | Two letter code for country of origin | Optional |
Prefer Origin | Optional | |
PRF | Optional | |
PRF Type | Optional | |
GSTE | Optional | |
KG | Weight of the order | Optional |
M3 | Volume of the order | Optional |
AHECC | Optional | |
whs UQ | Optional | |
Suppliers UQ | Two letter code | Optional |
Ratio to Custom UQ | Ratio | Optional |
Producer Code | Optional |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article