Overview
Enables upload of sales order detail lines once Sales order header has been created to increase time efficiency.
File Format
Field Name | Field Description | Required/Optional |
ROW 1 | ||
Type | Type eg Item | Required |
Order/SKU | Item | Required |
Date Required/Qty | SKU Date Quantity Required | Required |
Price | Item Price | Optional |
Customer Code/Batch No | Item batch Number | Optional |
Delivery Name/Comment | Delivery Name | Optional |
Delivery Name2/Attrib 1 | Delivery Name 2 | Optional |
Address1/Attrib 2 | Street Address | Optional |
Address2/Attrib 3 | Suburb | Optional |
City/Best before | Delivery City | Optional |
State | Delivery State | Optional |
Post Code | Delivery Post Code | Optional |
Phone | Contact Phone Number | Optional |
Contact | Delivery Person Contact | Optional |
Cart Co Code | Optional | |
Forwarder Code | Optional | |
Customer Ref. | Optional | |
Additional Ref | Optional | |
ROW 2 | ||
Header | Sales Order Header | Optional |
ROW 3 | ||
Item | SKU Code | Required |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article